April 9, 2009
Hitwise has released an new report on the US search market. As expected, Google has the lions share of searches with 72.39%, Yahoo comes in a distant second with 16.36% and Microsoft with only 5.50%. Ask improved slightly month-to-month with 4.07% but remains down year-to-year.
Source: Hitwise
| Percentage of US searches among leading search engine providers | ||||
| Domain | March 2008 | February 2009 | March 2009 | Year-to-year % change |
| www.google.com | 67.28% | 72.11% | 72.39% | 8% |
| search.yahoo.com | 20.30% | 17.04% | 16.36% | -19% |
| search.msn.com | 6.65% | 5.56% | 5.50% | -17% |
| www.ask.com | 4.10% | 3.74% | 4.07% | -1% |





Digg
Reddit
Delicio.us
Sphinn
Furl
Magnolia
StumbleUpon
Google
Facebook