Just some of the keywords achieved for our clients
Search Engine Optimisation is all about being able to demonstrate top results for competitive keywords on all 3 major search engines. Below you can see just a few examples of results recently accomplished for our clients.
Please note that due to search engine variations and fluctuations our rankings are likely to improve.

| Keyword | Position | Page | Competing Sites |
|---|---|---|---|
| Anniversary Gifts | 4 | 1 | 4,580,000 |
| Canvas Prints | 2 | 1 | 2,680,000 |
| Dog Grooming Supplies | 1 | 1 | 1,620,000 |
| Hair Styling Courses | 2 | 1 | 5,170,000 |
| Home Study Courses | 1 | 1 | 23,900,000 |
| Lake District Hotels | 2 | 1 | 2,840,000 |
| Make Up Courses | 3 | 1 | 21,900,000 |
| Office Furniture London | 8 | 1 | 266,000 |
| Outdoor Play Equipment | 1 | 1 | 296,000 |
| Personalized Gifts | 2 | 1 | 11,000,000 |
| Toys and Hobbies | 1 | 1 | 2,270,000 |
| Vehicle Tracking Equipment | 1 | 1 | 230,000 |
| Yoga Courses | 2 | 1 | 271,000 |

| Keyword | Position | Page | Competing Sites |
|---|---|---|---|
| Canvas Prints | 1 | 1 | 57,600,000 |
| Correspondence Courses | 3 | 1 | 15,200,000 |
| Hair Styling Courses | 1 | 1 | 8,340,000 |
| Home Study Courses | 7 | 1 | 144,000,000 |
| Lake District Hotels | 3 | 1 | 20,300,000 |
| Make Up Courses | 1 | 1 | 285,000,000 |
| Office Furniture London | 8 | 1 | 19,300,000 |
| Outdoor Play Equipment | 1 | 1 | 25,900,000 |
| Shop Fitting Suppliers | 2 | 1 | 6,720,000 |
| Toys and Hobbies | 1 | 1 | 112,000,000 |
| Vehicle Tracking Equipment | 1 | 1 | 30,000,000 |

| Keyword | Position | Page | Competing Sites |
|---|---|---|---|
| Home Study Courses | 1 | 1 | 93,600,000 |
| Correspondence Courses | 1 | 1 | 4,900,000 |
| Toys and Hobbies | 1 | 1 | 16,400,000 |
| Outdoor Play Equipment | 1 | 1 | 19,900,000 |
| Office Furniture London | 9 | 1 | 19,200,000 |
| Yoga Courses | 2 | 1 | 13,700,000 |
| Canvas Prints | 5 | 1 | 9,000,000 |
| Shop Fitting Suppliers | 1 | 1 | 50,500 |
| Vehicle Tracking Equipment | 1 | 1 | 6,020,000 |




